Rak Facts Figure

Population of R.A.K at Years of Census 1985-2005

  Year 2005 2004* 1995 1985
  Total Population 197571 205000 143334 96578
  Number of Males 120741 121000 83992 56413
  Number of Females 76830 84000 59342 40165
  Percentage of Males (%) 61.11 59.00 58.60 58.41
  Percentage of Females 38.89 41.00 41.40 41.59
* Estimate Source: Ministry of Economy & Planning

Industrial Firms, Investment and Labour by Industrial Activity in the Emirate of Ras Al Khaimah 2005

  Industrial Activity No. of Labour Investment (AED Million) No. Industrial Firms
  Food Beverages & Tobacco 1058 282 14
  Textile, Wearing apparel & Leather 312 5 3
  Wood products including furniture 249 13 4
  Paper Products, Printing & Publishing 405 75 7
  Chemical & Plastic Products 1737 406 14
  Non-metallic Mineral Products 8232 2357 32
  Basic Metallic Industries 116 19 2
  Fabricated Metal & Equipment 356 26 17
  Other Manufacturing Industries 197 8 8
  Total 12662 3191 101
Source : Ministry of Finance and Industry

Hotels, Rooms, Beds and Occupation Percentage 2001-2005

  Year 2005 2004 2003 2002 2001
  Hotels 6 6 6 6 5
  Rooms 933 825 749 744 537
  Beds 1630 1388 1117 1142 842
Guests (in Thousands) 157 116 105 87 34
  Nights (in Thousands) 473 360 261 227 106
  Occupation (%) 77 68 53 44 35
Source: Ministry of Economy & Planning

 
Latest News
 4th, May, 2008

Ras Al Khaimah Government appoints Standard Chartered Bank to arrange its Sukuk Programme and lead manage the inaugural issuance

 28th, January, 2008

S&P and Fitch assigned credit ratings to RAK

 29th, April, 2007

Ras Al Khaimah announces regional “Super Hub” for hospitality industry